270 Winchester Short Magnum | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Rifle | |||||||||||||||||||
Place of origin | USA | |||||||||||||||||||
Production history | ||||||||||||||||||||
Designer | Winchester | |||||||||||||||||||
Designed | 2002 | |||||||||||||||||||
Produced | 2002 | |||||||||||||||||||
Specifications | ||||||||||||||||||||
Parent case | .300 WSM | |||||||||||||||||||
Case type | Rimless, bottleneck | |||||||||||||||||||
Bullet diameter | .277 in (7.0 mm) | |||||||||||||||||||
Neck diameter | .3140 in (7.98 mm) | |||||||||||||||||||
Shoulder diameter | .5381 in (13.67 mm) | |||||||||||||||||||
Base diameter | .5550 in (14.10 mm) | |||||||||||||||||||
Rim diameter | .535 in (13.6 mm) | |||||||||||||||||||
Rim thickness | .054 in (1.4 mm) | |||||||||||||||||||
Case length | 2.100 in (53.3 mm) | |||||||||||||||||||
Overall length | 2.860 in (72.6 mm) | |||||||||||||||||||
Rifling twist | 1-10' | |||||||||||||||||||
Primer type | Large rifle magnum | |||||||||||||||||||
Maximum pressure | 65,000 psi (450 MPa) | |||||||||||||||||||
Ballistic performance | ||||||||||||||||||||
| ||||||||||||||||||||
Test barrel length: 24' Source(s): 'Shooting Times' [1] / Accurate Powder [2] |
The 270 Winchester Short Magnum or 270 WSM is a short, unbelted, magnum cartridge created by necking down the .300 Winchester Short Magnum and fitting it with a .277 caliber bullet. The correct name for the cartridge, as listed by the Sporting Arms and Ammunition Manufacturers' Institute (SAAMI), is 270 WSM, without a decimal point.[3] It is a member of the Winchester Short Magnum family of cartridges.
Yeah, I'm a 27 cal. Anyway, I always use 150 gr. Bullets in both rifles and can say that the recoil in the WSM is a bit more stout than the standard.270. The thing to remember though is that in my case, the.270 Win. Is several pounds heavier and I use around 11-12 grs. More powder in the WSM. Use keywords to find the product you are looking for. For example 'Berger 30 cal' will find all Berger 30 caliber products.
When it was introduced, the 300 WSM sported a new case that showed a lot of promise for uses in other calibers. In 2002 Winchester introduced new cartridges in its Winchester Short Magnum family, including the 7 mm WSM and 270 WSM. This new .270 cartridge was the third commercial .270 ever produced, and the first one in 60 years.[1]
The 270 WSM is an improvement over the older 270 Winchester providing higher velocity with bullets of the same weight, and thus a flatter trajectory and more energy. Velocities tend to be about 250 ft/s (76 m/s) faster, in a cartridge that is shorter and can therefore be used ina shorter action resulting in a more compact rifle if desired.
The .270 WSM is the only cartridge of the WSM family that produces notable ballistic gains over other existing cartridges. The .300 WSM closely mimics the long-popular .300 Winchester Magnum, while the 7mm WSM matches performance of the 7mm Remington Magnum in similar barrel lengths. The .325 WSM is in a league of its own in North America as the 8 mm caliber has not become commonplace.[4]
The .270 WSM comes quite close in performance to that of the legendary .270 Weatherby Magnum, with notable differences being that the .270 WSM is chambered in a short action and normally utilizes a 24' barrel whereas the older Weatherby cartridge utilizes a long action and is most commonly paired with a 26' barrel.[citation needed]