How much is the 2019 Overwatch World Cup Prize Pool? In an uncommon move, Blizzard has not divulged the prize pool for the Overwatch World Cup. However, past years have been more about pride than. From incredible clutch plays to heartbreaking defeats, here's everything we know about the Overwatch World Cup.
Tournament Name | Prize Money |
---|---|
1. | $115,000.00 |
2. | $90,000.00 |
3. | $90,000.00 |
4. | $90,000.00 |
5. | $90,000.00 |
6. | $90,000.00 |
7. | $72,000.00 |
8. | $72,000.00 |
9. | $72,000.00 |
10. | $72,000.00 |
Player ID | Player Name | Total (League) |
---|---|---|
1. | Lane Roberts | $11,500.00 |
2. | Joonas Alakurtti | $9,642.86 |
3. | Jiri Masalin | $8,928.57 |
4. | Timo Kettunen | $8,928.57 |
5. | Shane Flaherty | $8,857.14 |
6. | Jay Won | $8,857.14 |
7. | Terence Tarlier | $8,857.14 |
8. | Brady Girardi | $8,500.00 |
9. | Isaac Charles | $8,500.00 |
10. | Harrison Pond | $8,500.00 |
11. | Liam Campbell | $8,500.00 |
12. | Eoghan O'Neill | $8,500.00 |
13. | Félix Lengyel | $8,500.00 |
14. | Sebastian Widlund | $8,142.86 |
15. | Ashley Powell | $8,142.86 |
16. | Kevyn Lindström | $8,142.86 |
17. | George Gushcha | $7,714.29 |
18. | Dylan Bignet | $7,428.57 |
19. | Michael Adams | $7,428.57 |
20. | Nicolas Moret | $7,428.57 |
21. | Benjamin Chevasson | $7,428.57 |
22. | Michaël Bignet | $7,428.57 |
23. | James Stanton | $7,428.57 |
24. | Jonathan Rua | $7,357.15 |
25. | Jose Antonio Gonzalez | $6,642.86 |
Overwatch League. 2019’s Season 2 playoffs for Overwatch League saw an impressive prize pool of $3.5 million. That sounds like a lot of money – but it’s only a tenth of what the largest.
Game Name | Prize Money |
---|---|
1. | $1,341,000.00 |
Location | Prize Money | % of Total |
---|---|---|
Online Only | $0.00 | 0.00% |
Offline/LAN | $1,341,000.00 | 100.00% |
Country Name | Prize Money |
---|---|
1. | $130,000.00 |
2. | $129,999.94 |
3. | $129,999.94 |
4. | $124,999.98 |
5. | $123,999.95 |
6. | $114,999.99 |
7. | $96,999.99 |
8. | $93,000.04 |
9. | $88,999.98 |
10. | $67,428.59 |
At last, the world’s greatest teams have been assembled, and will be representing their countries at BlizzCon later next month. All 16 teams representing countries from the Americas, Europe and APAC (Asia-Pacific) will travel to Southern California for BlizzCon in the hopes of taking home the Overwatch World Cup title.
The format of the competition is “round-robin,” meaning every team will play against every other team in the group stages. After this, they will move on to single-elimination finals to decide the winner.
Regional qualifiers have taken place over the last month and all 16 teams, and their players, are set. Fans were given the opportunity to vote for players to fill their countries roster, as well as two “captain picks.” Here are the countries that have qualified:
Unlike many of the event’s competitors, the Overwatch World Cup will not have a prize pool for this exhibition, but promises players an appearance bonus, as well as their trip to BlizzCon covered. As opposed to other esports events, the Overwatch World Cup has its sights set on as many countries participating as possible, having a team from each to represent.
Following the success of Overwatch at release, it’s fair to say a competitive scene will bring a lot to the game. Not only this, but they are hopeful that this event will provide healthy competition between other esports events.
If you’re looking for more details, head over to the <a href='https://playoverwatch.com/en-us/worldcup' target='blank”>Overwatch website for updates on schedules and how to watch the event.
Which country do you think will emerge victorious at the Overwatch World Cup? Let us know by commenting below or tweeting us <a href='https://twitter.com/GAMURScom' target='blank”>@GAMURScom.
Image credits: @thinkbigwaves.