MLB picks, 2019 lines, MLB gambling matchups, free MLB picks, Pro Baseball predictions, expert tips, odds, World Series gambling, daily MLB schedule.
Whether you’re looking for moneylines, run lines, totals or parlays, FOX Bet is the place to be for MLB odds on the World Series. There is a full slate of MLB odds available throughout the best-of-seven series between the winners of the Championship Series in the American League and National League.
The first time the winners of the American League and the National League faced each other to determine a World Champion was 1903, when the Boston Americans defeated the Pittsburgh Pirates, five games to three, in what was then a best-of-nine series. Aside from the 1903 World Series and the World Series that were held from 1919 to 1921, all of which were best-of-nine series, all other World Series have been a best-of-seven format. The World Series was not held in 1904, because the National League champion New York Giants refused to play against a team from the American League. The only year since in which a World Series was not held was 1994, when a labor dispute led to a work stoppage that ended the season in August.
Year | Winning Team | Score | Losing Team |
---|---|---|---|
1903 | Boston Americans | 5-3 | Pittsburgh Pirates |
1904 | NO WORLD SERIES PLAYED | ||
1905 | New York Giants | 4-1 | Philadelphia Athletics |
1906 | Chicago White Sox | 4-2 | Chicago Cubs |
1907 | Chicago Cubs | 4-1 | Detroit Tigers |
1908 | Chicago Cubs | 4-1 | Detroit Tigers |
1909 | Pittsburgh Pirates | 4-3 | Detroit Tigers |
1910 | Philadelphia Athletics | 4-1 | Chicago Cubs |
1911 | Philadelphia Athletics | 4-2 | New York Giants |
1912 | Boston Red Sox | 4-3 | New York Giants |
1913 | Philadelphia Athletics | 4-1 | New York Giants |
1914 | Boston Braves | 4-1 | Philadelphia Athletics |
1915 | Boston Red Sox | 4-1 | Philadelphia Phillies |
1916 | Boston Red Sox | 4-1 | Brooklyn Robins |
1917 | Chicago White Sox | 4-2 | New York Giants |
1918 | Boston Red Sox | 4-2 | Chicago Cubs |
1919 | Cincinnati Reds | 5-3 | Chicago White Sox |
1920 | Cleveland Indians | 5-2 | Brooklyn Robins |
1921 | New York Giants | 5-3 | New York Yankees |
1922 | New York Giants | 4-1 | New York Yankees |
1923 | New York Yankees | 4-2 | New York Giants |
1924 | Washington Senators | 4-3 | New York Giants |
1925 | Pittsburgh Pirates | 4-3 | Washington Senators |
1926 | St. Louis Cardinals | 4-3 | New York Yankees |
1927 | New York Yankees | 4-1 | Pittsburgh Pirates |
1928 | New York Yankees | 4-1 | St. Louis Cardinals |
1929 | Philadelphia Athletics | 4-1 | Chicago Cubs |
1930 | Philadelphia Athletics | 4-2 | St. Louis Cardinals |
1931 | St. Louis Cardinals | 4-3 | Philadelphia Athletics |
1932 | New York Yankees | 4-1 | Chicago Cubs |
1933 | New York Giants | 4-1 | Washington Senators |
1934 | St. Louis Cardinals | 4-3 | Detroit Tigers |
1935 | Detroit Tigers | 4-2 | Chicago Cubs |
1936 | New York Yankees | 4-2 | New York Giants |
1937 | New York Yankees | 4-1 | New York Giants |
1938 | New York Yankees | 4-1 | Chicago Cubs |
1939 | New York Yankees | 4-1 | Cincinnati Reds |
1940 | Cincinnati Reds | 4-3 | Detroit Tigers |
1941 | New York Yankees | 4-1 | Brooklyn Dodgers |
1942 | St. Louis Cardinals | 4-1 | New York Yankees |
1943 | New York Yankees | 4-1 | St. Louis Cardinals |
1944 | St. Louis Cardinals | 4-2 | St. Louis Browns |
1945 | Detroit Tigers | 4-3 | Chicago Cubs |
1946 | St. Louis Cardinals | 4-3 | Boston Red Sox |
1947 | New York Yankees | 4-3 | Brooklyn Dodgers |
1948 | Cleveland Indians | 4-2 | Boston Braves |
1949 | New York Yankees | 4-1 | Brooklyn Dodgers |
1950 | New York Yankees | 4-1 | Philadelphia Phillies |
1951 | New York Yankees | 4-2 | New York Giants |
1952 | New York Yankees | 4-3 | Brooklyn Dodgers |
1953 | New York Yankees | 4-2 | Brooklyn Dodgers |
1954 | New York Giants | 4-0 | Cleveland Indians |
1955 | Brooklyn Dodgers | 4-3 | New York Yankees |
1956 | New York Yankees | 4-3 | Brooklyn Dodgers |
1957 | Milwaukee Braves | 4-3 | New York Yankees |
1958 | New York Yankees | 4-3 | Milwaukee Braves |
1959 | Los Angeles Dodgers | 4-2 | Chicago White Sox |
1960 | Pittsburgh Pirates | 4-3 | New York Yankees |
1961 | New York Yankees | 4-1 | Cincinnati Reds |
1962 | New York Yankees | 4-3 | San Francisco Giants |
1963 | Los Angeles Dodgers | 4-1 | New York Yankees |
1964 | St. Louis Cardinals | 4-3 | New York Yankees |
1965 | Los Angeles Dodgers | 4-3 | Minnesota Twins |
1966 | Baltimore Orioles | 4-1 | Los Angeles Dodgers |
1967 | St. Louis Cardinals | 4-3 | Boston Red Sox |
1968 | Detroit Tigers | 4-3 | St. Louis Cardinals |
1969 | New York Mets | 4-1 | Baltimore Orioles |
1970 | Baltimore Orioles | 4-1 | Cincinnati Reds |
1971 | Pittsburgh Pirates | 4-3 | Baltimore Orioles |
1972 | Oakland Athletics | 4-3 | Cincinnati Reds |
1973 | Oakland Athletics | 4-3 | New York Mets |
1974 | Oakland Athletics | 4-1 | Los Angeles Dodgers |
1975 | Cincinnati Reds | 4-3 | Boston Red Sox |
1976 | Cincinnati Reds | 4-1 | New York Yankees |
1977 | New York Yankees | 4-2 | Los Angeles Dodgers |
1978 | New York Yankees | 4-2 | Los Angeles Dodgers |
1979 | Pittsburgh Pirates | 4-3 | Baltimore Orioles |
1980 | Philadelphia Phillies | 4-2 | Kansas City Royals |
1981 | Chicago White Sox | 4-2 | New York Yankees |
1982 | St. Louis Cardinals | 4-3 | Milwaukee Brewers |
1983 | Baltimore Orioles | 4-1 | Philadelphia Phillies |
1984 | Detroit Tigers | 4-1 | San Diego Padres |
1985 | Kansas City Royals | 4-3 | St. Louis Cardinals |
1986 | New York Mets | 4-3 | Boston Red Sox |
1987 | Minnesota Twins | 4-3 | St. Louis Cardinals |
1988 | Los Angeles Dodgers | 4-1 | Oakland Athletics |
1989 | Oakland Athletics | 4-1 | San Francisco Giants |
1990 | Cincinnati Reds | 4-1 | Oakland Athletics |
1991 | Minnesota Twins | 4-3 | Atlanta Braves |
1992 | Toronto Blue Jays | 4-2 | Atlanta Braves |
1993 | Toronto Blue Jays | 4-2 | Philadelphia Phillies |
1994 | NO WORLD SERIES PLAYED | ||
1995 | Atlanta Braves | 4-2 | Cleveland Indians |
1996 | New York Yankees | 4-2 | Atlanta Braves |
1997 | Florida Marlins | 4-3 | Cleveland Indians |
1998 | New York Yankees | 4-1 | San Diego Padres |
1999 | New York Yankees | 4-1 | Atlanta Branves |
2000 | New York Yankees | 4-1 | New York Mets |
2001 | Arizona Diamondbacks | 4-23 | New York Yankees |
2002 | Anaheim Angels | 4-3 | San Francisco Giants |
2003 | Florida Marlins | 4-2 | New York Yankees |
2004 | Boston Red Sox | 4-1 | St. Louis Cardinals |
2005 | Chicago White Sox | 4-1 | Houston Astros |
2006 | St. Louis Cardinals | 4-1 | Detroit Tigers |
2007 | Boston Red Sox | 4-1 | Colorado Rockies |
2008 | Philadelphia Phillies | 4-1 | Tampa Bay Rays |
2009 | New York Yankees | 4-2 | Philadelphia Phillies |
2010 | San Francisco Giants | 4-1 | Texas Rangers |
2011 | St. Louis Cardinals | 4-3 | Texas Rangers |
2012 | San Francisco Giants | 4-1 | Detroit Tigers |
2013 | Boston Red Sox | 4-2 | St. Louis Cardinals |
2014 | San Francisco Giants | 4-3 | Kansas City Royals |
2015 | Kansas City Royals | 4-1 | New York Mets |
2016 | Chicago Cubs | 4-3 | Cleveland Indians |
2017 | Houston Astros | 4-3 | Los Angeles Dodgers |
2018 | Boston Red Sox | 4-1 | Los Angeles Dodgers |
The Fall Classic tends to be one of the most dramatic championship series in North American sports because of the difficulty of making the World Series. In addition to thriving over a 162 game regular season, ballclubs have to win at least two post season series against other National League and American League powerhouses. MLB World Series betting lines attract the attention of baseball fans around the globe, who pay attention to every update they find not only in the traditional media but also on sportsbooks.
The MLB World Series betting lines today are listed here, giving you the latest odds for both teams. Moneylines that we publish here are updated according to info provided by sportsbooks, giving you a bit of insight for the next game.
Before placing a wager, feel free to check out the sportsbook bonus to bet on MLB world series games that these sites offer. In addition to a bonus, you may qualify for another promotion, such as special betting events or a weekly rebate.
Rank | Sportsbook | Bonus | Bonus Type | Our Reviews | Bet Now |
---|---|---|---|---|---|
1 | $200 | First Deposit Bonus | CHECK ODDS | ||
2 | $200 | First Deposit Bonus | CHECK ODDS | ||
3 | $200 | First Deposit Bonus | CHECK ODDS | ||
4 | $300 | First Deposit Bonus | CHECK ODDS | ||
5 | $200 | Sign Up Bonus | CHECK ODDS | ||
6 | $200 | Free Bet | CHECK ODDS | ||
7 | $250 | Sign Up Bonus | CHECK ODDS | ||
8 | $50 | First Deposit Bonus | CHECK ODDS | ||
9 | $500 | First Bet Risk-Free | CHECK ODDS | ||
10 | $50 | Free Bets | CHECK ODDS | ||
11 | $250 | Free Bets | CHECK ODDS | ||
12 | $200 | First Deposit Bonus | CHECK ODDS | ||
13 | $500 | First Deposit Bonus | CHECK ODDS | ||
14 | $100 | First Deposit Bonus | CHECK ODDS | ||
15 | $300 | First Deposit Bonus | CHECK ODDS | ||
SHOW ALL SPORTSBOOK REVIEWSBACK TO TOP 5 |
If the first team that pops to mind when you think of the World Series is the New York Yankees, there’s a good reason. They’ve played in twice as many World Series as the next closest franchise, winning 24 of their 40 appearances. In the National League, the team representing this half of the MLB most often are the San Francisco Giants, having appeared in 20 World Series. However, the St. Louis Cardinals have won eleven World Series versus the Giants eight. Considering that the first World Series took place in 1903, the Yankees have appeared in more than 35 percent of all Fall Classics, making their team a sound bet on a fairly regular basis.
When the World Series begins, you’ll have the option of betting on individual games and wagering on the outcome of the series as a whole. Some sportsbooks will even allow you to bet on the number of games that a team will take to finish off their opposition. Typically, the odds that you get will change from game to game, based mostly on the quality of the starting pitching offered by one team or another.
Moneylines will be offered by the vast majority of online sportsbooks, with the favourite listed as a negative number and the underdog listed as a positive number. So if the Toronto Blue Jays are listed at +375 against the -200 St. Louis Cardinals, it means that the Jays are considered much less likely to win than the Cards. In fact, to win $100 betting on St. Louis, you’ll need to wager $200. However, for the Jays, you need to bet only $100 to win $375 on your wager.
Depending on the sportsbook that you’re with, you might also be able to make prop bets, such as the number of home runs hit by a team or an over/under on the number of matches that go into extra innings during the World Series.